
Environmental Health Division Fees
Sewage Treatment Systems | Fees |
---|---|
Annual Septic Manufacturer License | $200.00 |
Combined Installer/ Service Provider/ Hauler License | $300.00 |
Annual Service Provider License | $200.00 |
Annual Septage Hauler License (Per Truck Fee) | $200.00 |
Annual Septic Installer License | $200.00 |
Penalty Fee (Installing without Permit) | 25% Permit Fee + Permit Fee |
Septic Re-inspection Fee | $50.00 |
Loan Evaluation (Septic) | $200.00 |
Subdivision Review | $200+$100 Per Lot |
Operation & Maintenance Permit (Other Agency Inspect) | $10.00 |
Operation & Maintenance Permit (All Systems) | $50.00 |
Permit for Abandonment of Existing Onsite System | $100.00 |
Permit to Install (Replace Disposal Components) | $200+$35=$235.00 |
Permit to Install (Aerator Motor Replacement) | $100+$35=$135.00 |
Permit to Install (Septic Tank Replacement) | $200+$35=$235.00 |
Permit to Install (Non-Commercial SFOSTS) | $426+$74=$550.00 |
Permit to Install (Commercial SFOSTS) | $426+$74=$550.00 |
Permit to Install (Type 1 Gray Water System) | $426+$74=$550.00 |
Permit to Install (New) | $426+$74=$550.00 |
Lot Split Evaluation | $300.00 |
Site Evaluation for SFOSTS (Non-Commercial) | $300.00 |
Site Evaluation for SFOSTS (Commercial) | $300.00 |
Site Evaluation for Type 1 Gray Water System | $300.00 |
Site Evaluation with Construction prior to Inspection | $600.00 |
Site Evaluation for New Installation | $300.00 |
Site Evaluation for Repair | $150.00 |
Public Water System | Fees | Includes |
---|---|---|
Water Hauler License | $100.00 | **Includes Truck Inspection |
Installation without Permit | 25% of Permit Fee + Permit | |
Bacterial Water Test (Sanitarian Site Visit) | $80.00 | |
Variance Fee | $100.00 + Permit Fee | |
Permit to Install (Single and Multi-Family) | $476+$74=$550.00 | **(Cistern, Hauled Water Storage Tank, Spring, Well) (Includes up to 3 Bacterial Tests and 1 Nitrate Tests) |
Permit to Seal a Private Water System | $200.00 | |
Permit to Repair/Alteration/Conversion (Multi-Family) | $300.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit to Repair/Alteration/Conversion (Single-Family) | $300.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit Install Test Well (Single and Multi-Family) | $476+$74+$20=$570.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit Install Well (New Multi-Family) | $476+$74+$20=$570.00 | **Permit Install Includes up to 3 Bacterial Tests and 1 Nitrate Test |
Permit Install Well (New Single-Family) | $476+$74+$20=$570.00 | **Permit Install Includes up to 3 Bacterial Tests and 1 Nitrate Test |
Campground | Fees |
---|---|
Temporary Camp/RV | $100.00 per day |
Water Sample (Bacterial) | $80.00 |
Campgrounds with 50+ sites | $250+$110+$2 per site over 50 |
Campgrounds with 50 or fewer sites | $250+$110=$360.00 |
Public Swimming Pools, Spas and Special Use Pools | Fees |
---|---|
Additional Swimming Pool, Spa, and Special Use Pools | $150+$55=$205.00 |
Swimming Pool, Spa, and Special Use Pools | $300+$80=$380.00 |
Tattoo and Body Piercing | Fees |
---|---|
Timed Event (Temporary License) | $50.00 per day |
Tattoo Shop | $300.00 |
Plan Review | 50% of License Fee |
Combined Tattoo and Body Piercing Shop | $400.00 |
Body Piercing | $300.00 |
Miscellaneous Environmental Health | Fees |
---|---|
Daycare Inspection | $25.00 |
Lead Based Paint Abatement | $500.00 |
Solid Waste (Garbage) Haulers License | $150.00 Per Truck |
Food Service Operation / Retail Food Establishment Fees
Less than 25,000 sq. ft.
Food Service Ops./Retail Food Est. | Fees |
---|---|
Level 1 Commercial | $100.00+$28.00=$128.00 |
Level 1 Non-Commercial | $50.00+$14.00=$64.00 |
Level 2 Commercial | $110.00+$28.00=$138.00 |
Level 2 Non-Commercial | $55.00+$14.00=$69.00 |
Level 3 Commercial | $192.00+$28.00=$220.00 |
Level 3 Non-Commercial | $96.00+$14.00=$110.00 |
Level 4 Commercial | $240.00+$28.00=$268.00 |
Level 4 Non-Commercial | $120.00+$14.00=$134.00 |
Greater than 25,000 sq. ft.
Food Service Ops./Retail Food Est. | Fees |
---|---|
Level 1 Commercial | $136.00+$28.00=$164.00 |
Level 1 Non-Commercial | $68.00+$14.00=$82.00 |
Level 2 Commercial | $142.00+$28.00=$170.00 |
Level 2 Non-Commercial | $71.00+$14.00=$85.00 |
Level 3 Commercial | $454.00+$28.00=$482.00 |
Level 3 Non-Commercial | $227.00+$14.00=$241.00 |
Level 4 Commercial | $482.00+$28.00=$510.00 |
Level 4 Non-Commercial | $241.00+$14.00=$255.00 |
Food Service Ops./Retail Food Est. | Fees |
---|