top of page
Environmental Health Division Fees
Sewage Treatment Systems | Fees |
---|---|
Annual Septic Manufacturer License | $200.00 |
Combined Installer/ Service Provider/ Hauler License | $300.00 |
Annual Service Provider License | $200.00 |
Annual Septage Hauler License (Per Truck Fee) | $200.00 |
Annual Septic Installer License | $200.00 |
Penalty Fee (Installing without Permit) | 25% Permit Fee + Permit Fee |
Septic Re-inspection Fee | $75.00 |
Loan Evaluation (Septic) | $200.00 |
Subdivision Review | $200+$100 Per Lot |
Operation & Maintenance Permit (Other Agency Inspect) | $25.00 |
Operation & Maintenance Permit (All Systems) | $50.00 |
Permit for Abandonment of Existing Onsite System | $100.00 |
Permit to Install (Replace Disposal Components) | $200.00+$35.00=$235.00 |
Permit to Install (Aerator Motor Replacement) | $200.00+$35.00=$235.00 |
Permit to Install (Septic Tank Replacement) | $300.00+$74.00=$374.00 |
Permit to Install (Non-Commercial SFOSTS) | $500.00+$74.00=$574.00 |
Permit to Install (Commercial SFOSTS) | $500.00+$74.00=$574.00 |
Permit to Install (Type 1 Gray Water System) | $500.00+$74.00=$574.00 |
Permit to Install (New) | $500.00+$74.00=$574.00 |
Lot Split Evaluation | $350.00 |
Site Evaluation for SFOSTS (Non-Commercial) | $350.00 |
Site Evaluation for SFOSTS (Commercial) | $350.00 |
Site Evaluation for Type 1 Gray Water System | $350.00 |
Site Evaluation with Construction prior to Inspection | $450.00 |
Site Evaluation for New Installation | $350.00 |
Site Evaluation for Repair | $150.00 |
Public Water System | Fees | Includes |
---|---|---|
Water Hauler License | $100.00 | **Includes Truck Inspection |
Installation without Permit | 25% of Permit Fee + Permit | |
Bacterial Water Test (Sanitarian Site Visit) | $80.00 | |
Variance Fee | $100.00 + Permit Fee | |
Permit to Install (Single and Multi-Family) | $386.00+$74.00=$460.00 | **(Cistern, Hauled Water Storage Tank, Spring, Well) (Includes up to 3 Bacterial Tests and 1 Nitrate Tests) |
Permit to Seal a Private Water System | $200.00 | |
Permit to Repair/Alteration/Conversion (Multi-Family) | $300.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit to Repair/Alteration/Conversion (Single-Family) | $300.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit Install Test Well (Single and Multi-Family) | $386.00+$74.00+$20.00=$480.00 | ** Includes 1 Bacterial Test and 1 Nitrate Test |
Permit Install Well (New Multi-Family) | $386.00+$74.00+$20.00=$480.00 | **Permit Install Includes up to 3 Bacterial Tests and 1 Nitrate Test |
Permit Install Well (New Single-Family) | $386.00+$74.00+$20.00=$480.00 | **Permit Install Includes up to 3 Bacterial Tests and 1 Nitrate Test |
Campground | Fees |
---|---|
Temporary Camp/RV | $270.00 per day |
Water Sample (Bacterial) | $80.00 |
Campgrounds with 50+ sites | $340.00+$110.00+$2.00 per site over 50 |
Campgrounds with 50 or fewer sites | $340.00+$110.00=$450.00 |
Public Swimming Pools, Spas and Special Use Pools | Fees |
---|---|
Additional Swimming Pool, Spa, and Special Use Pools | $ 220.00+$55.00=$275.00 |
Swimming Pool, Spa, and Special Use Pools | $ 440.00+$80.00=$520.00 |
Tattoo and Body Piercing | Fees |
---|---|
Timed Event (Temporary License) | $50.00 per day |
Tattoo Shop | $300.00 |
Plan Review | 50% of License Fee |
Combined Tattoo and Body Piercing Shop | $400.00 |
Body Piercing | $300.00 |
Miscellaneous Environmental Health | Fees |
---|---|
Daycare Inspection | $25.00 |
Lead Based Paint Abatement | $500.00 |
Solid Waste (Garbage) Haulers License | $150.00 Per Truck |
Food Service Operation / Retail Food Establishment Fees
Less than 25,000 sq. ft.
Food Service Ops./Retail Food Est. | Fees |
---|---|
Level 1 Commercial | $118.00+$28.00=$146.00 |
Level 1 Non-Commercial | $59.00+$14.00=$73.00 |
Level 2 Commercial | $132.00+$28.00=$160.00 |
Level 2 Non-Commercial | $66.00+$14.00=$80.00 |
Level 3 Commercial | $254.00+$28.00=$282.00 |
Level 3 Non-Commercial | $127.00+$14.00=$141.00 |
Level 4 Commercial | $322.00+$28.00=$350.00 |
Level 4 Non-Commercial | $161.00+$14.00=$175.00 |
Greater than 25,000 sq. ft.
Food Service Ops./Retail Food Est. | Fees |
---|---|
Level 1 Commercial | $170.00+$28.00=$198.00 |
Level 1 Non-Commercial | $85.00+$14.00=$99.00 |
Level 2 Commercial | $180.00+$28.00=$208.00 |
Level 2 Non-Commercial | $90.00+$14.00=$104.00 |
Level 3 Commercial | $634.00+$28.00=$662.00 |
Level 3 Non-Commercial | $317.00+$14.00=$331.00 |
Level 4 Commercial | $672.00+$28.00=$700.00 |
Level 4 Non-Commercial | $336.00+$14.00=$350.00 |
Food Service Ops./Retail Food Est. | Fees |
---|---|
Serve Safe Test Proctor | $88.00 Written / $50.00 Online |
Serve Safe Course | $200.00 per person |
Plan Review Fee | 50% County License Fee |
License Late Fee | 25% County License Fee |
Temporary Food Service (Non-Commercial) | $25.00 per day |
Temporary Food Service(Commercian) | $50.00 per day |
Vending Food Service | $90.00+ $6.00= $96.00 |
Mobile Food Service | $89.00+$28.00= $117.00 |
Service Fees: List
bottom of page